Field Name | Where should I add this data in Kenjo? | What Kenjo Data Import Wizard should I use to import this data in bulk? |
PNR Personal Number | Add directly to the employees extended DATEV employee profile. | DATEV Payroll Import |
Synced from the Kenjo Employee profile | Employees Import | |
First Name | Synced from the Kenjo Employee profile | Employees Import |
Last Name | Synced from the Kenjo Employee profile | Employees Import |
Birth Name | No mapping - needs to be added to the employees extended DATEV employee profile | DATEV Payroll Import |
Prefix | No mapping - needs to be added to the employees extended DATEV employee profile | DATEV Payroll Import |
Birth Date | Synced from the Kenjo Employee profile | Employees Import |
Marital Status | Synced from the Kenjo Employee profile Divorced > Single Domestic Partnership > Single Married > Married Separated > Single Single > Single Widowed > Single | Employees Import |
Street Name | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
House Number | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Additional Adress | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Postcode | Synced from the Kenjo Employee profile | Employees Import |
Secondary Postcode (abroad) | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
City | Synced from the Kenjo Employee profile | Employees Import |
Country | Synced from the Kenjo Employee profile | Employees Import |
Phone | Synced from the Kenjo Employee profile | Employees Import |
National Insurance Number | Synced from the Kenjo Employee profile | Employees Import |
European Taxation Number | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Birth Place | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Birth Country | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Gender | Derived Mapping Female > Female Male > Male Non-binary > Non binary Other > Other Prefer not to disclose > Other Transgender > Other | Employees Import |
Nationality | Synced from the Kenjo Employee profile | Employees Import |
Severely disabled (Disability status) | No mapping - needs to be added to the employees extended DATEV employee profile 0 = no, 1 = yes | DATEV Payroll Import |
Initial company start date | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Work permit valid until | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Residence permit valid until | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Study certificate valid until | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
Academic degree | Add directly to the employees extended DATEV employee profile | DATEV Payroll Import |
IBAN | Synced from the Kenjo Employee profile | Employees import |
SWIFT Code | Synced from the Kenjo Employee profile | Employees import |
Account Holders Name | Synced from the Kenjo Employee profile | Employees import |
Different Bank Account Holder | Synced from the Kenjo Employee profile | DATEV Payroll Import |
Payment Type | Derived mapping If both IBAN and BIC are stored, the value transferred is "5 - SEPA-Überweisung". If IBAN or BIC are not set, nothing is transferred. | DATEV Payroll Import |
Start Date | Synced from the Kenjo Employee profile | Employees import |
Termination Date | Synced from the Kenjo Employee profile | Employees import |
Confirmed Contract end date | Derived mapping If there is a date in work - contract end date, add 1. if not 0 | DATEV Payroll Import |
Tax Identification number | Synced from the Kenjo Employee profile | Employees import |
Main/Secondary Employer | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Low income earner | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Job title | 1:1 | Employees import |
Social security group | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Training start date | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Expected training end date | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Training end date | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Highest School degree | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Highest professional education | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Contact type | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Master cost centre | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Health insurance contribution group | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Pension insurance contribution group | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Unemployment insurance contribution group | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Care insurance contribution group | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Social insurance group key | Add directly to the employees extended DATEV employee profile Predefined drop down | DATEV Payroll Import |
Basic vacation entitlement | No mapping (we are working on linking this field with the time off module in Kenjo) | DATEV Payroll Import |
Vacation entitlement from current year | No mapping (we are working on linking this field with the time off module in Kenjo) | DATEV Payroll Import |
Remaining vacation from previous year | No mapping (we are working on linking this field with the time off module in Kenjo) | DATEV Payroll Import |
Vacation not taken | No mapping (we are working on linking this field with the time off module in Kenjo) | DATEV Payroll Import |
Target work time | Synced from attendance weekly hours | Employees |
Salary number | Either mapped from DATEV settings global mapping or entered in the extended DATEV employee profile | DATEV Payroll Import |
Salary Type | Either mapped from DATEV settings global mapping or entered in the extended DATEV employee profile | DATEV Payroll Import |
Fixed Salary | Synced from the employees compensation table | Salary import |
Hourly rate | Synced from the employees compensation table | Salary import |
One off payments | Synced from the employees compensation table | Variable payments import |
Recurring payments | Synced from the employees compensation table | Variable payments import |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article