Here you will find an overview of the Trainings that will introduce you to the Kenjo software.
You only need to attend one session in your language to get a complete overview of all Kenjo features.
How it works:
1️⃣ Scroll down until you find your country in the heading
2️⃣ Select your preferred date
3️⃣ Click on the provided link at the scheduled time
Enjoy your onboarding!
TABLE OF CONTENTS
Deutschland Pilotgruppe
DE PIL | Training's name | Calendar week | Weekday | Date | Time | Link |
DE | Einführung in die neue Zeiterfassungssoftware | 11 | Dienstag, | 11. März | https://demodesk.com/DQLWJFCH | |
DE | Einführung in die neue Zeiterfassungssoftware | 11 | Donnerstag | 13. März | https://demodesk.com/GYKXOSHZ | |
DE | Einführung in die neue Zeiterfassungssoftware | 12 | Montag, | 17. März | https://demodesk.com/CASEMDKW | |
DE | Einführung in die neue Zeiterfassungssoftware | 12 | Mittwoch, | 19. März | https://demodesk.com/DRIWSGEH | |
DE | Einführung in die neue Zeiterfassungssoftware | 13 | Mittwoch, | 26. März | https://demodesk.com/LRJKGPZB | |
DE | Einführung in die neue Zeiterfassungssoftware | 13 | Freitag, | 28. März | https://demodesk.com/CMSBINYQ |
Deutschland
DE 2 | Training's name | Calendar week | Weekday | Date | Time | Link |
DE | Einführung in die neue Zeiterfassungssoftware | 19 | Dienstag, | 06. Mai | https://demodesk.com/VFGJZDAM | |
DE | Einführung in die neue Zeiterfassungssoftware | 19 | Freitag | 09. Mai | https://demodesk.com/KIRJHEDT | |
DE | Einführung in die neue Zeiterfassungssoftware | 20 | Montag, | 12. Mai | https://demodesk.com/MRGIKOBE | |
DE | Einführung in die neue Zeiterfassungssoftware | 20 | Mittwoch, | 14. Mai | https://demodesk.com/FQLYMOVA | |
DE | Einführung in die neue Zeiterfassungssoftware | 21 | Mittwoch, | 20. Mai | https://demodesk.com/WLAYHPNF | |
DE | Einführung in die neue Zeiterfassungssoftware | 21 | Freitag, | 23. Mai | https://demodesk.com/NSJYPDVI | |
DE | Einführung in die neue Zeiterfassungssoftware | 22 | Montag | 26. Mai | https://demodesk.com/BZSKJYID | |
DE | Einführung in die neue Zeiterfassungssoftware | 22 | Donnerstag | 28. Mai | https://demodesk.com/NPJZMKEI | |
DE | Einführung in die neue Zeiterfassungssoftware | 23 | Dienstag | 03. Juni | https://demodesk.com/GCDNSIHL | |
DE | Einführung in die neue Zeiterfassungssoftware | 23 | Donnerstag | 05. Juni | ||
DE | Einführung in die neue Zeiterfassungssoftware | 24 | Montag | 09. Juni | ||
DE | Einführung in die neue Zeiterfassungssoftware | 24 | Mittwoch | 11. Juni | ||
DE | Einführung in die neue Zeiterfassungssoftware | 25 | Montag | 17. Juni | ||
DE | Einführung in die neue Zeiterfassungssoftware | 25 | Mittwoch | 20. Juni | ||
DE | Einführung in die neue Zeiterfassungssoftware | 26 | Montag | 23. Juni | ||
DE | Einführung in die neue Zeiterfassungssoftware | 26 | Freitag | 26. Juni | ||
DE | Einführung in die neue Zeiterfassungssoftware | 27 | Dienstag | 01. Juli | ||
DE | Einführung in die neue Zeiterfassungssoftware | 27 | Donnerstag | 03. Juli | ||
DE | Einführung in die neue Zeiterfassungssoftware | 28 | Montag | 07. Juli | ||
DE | Einführung in die neue Zeiterfassungssoftware | 28 | Mittwoch | 09. Juli | ||
DE | Einführung in die neue Zeiterfassungssoftware | 29 | Mittwoch | 16. Juli | ||
DE | Einführung in die neue Zeiterfassungssoftware | 29 | Freitag | 18. Juli | ||
DE | Einführung in die neue Zeiterfassungssoftware | 30 | Montag | 21. Juli | ||
DE | Einführung in die neue Zeiterfassungssoftware | 30 | Dienstag | 22. Juli |
Österreich
AT | Training's name | Calendar week | Weekday | Date | Time | Link |
AT | Einführung in die neue Zeiterfassungssoftware | 15 | Dienstag, | 08. April | ||
AT | Einführung in die neue Zeiterfassungssoftware | 15 | Donnerstag | 10. April | ||
AT | Einführung in die neue Zeiterfassungssoftware | 16 | Montag, | 14. April | ||
AT | Einführung in die neue Zeiterfassungssoftware | 16 | Mittwoch, | 16. April | ||
AT | Einführung in die neue Zeiterfassungssoftware | 17 | Dienstag, | 22. April | ||
AT | Einführung in die neue Zeiterfassungssoftware | 17 | Freitag, | 25. April | ||
AT | Einführung in die neue Zeiterfassungssoftware | 18 | Dienstag | 29. April | ||
AT | Einführung in die neue Zeiterfassungssoftware | 18 | Freitag | 02. Mai | ||
AT | Einführung in die neue Zeiterfassungssoftware | 19 | Montag | 05. Mai | ||
AT | Einführung in die neue Zeiterfassungssoftware | 19 | Mittwoch | 07. Mai | ||
AT | Einführung in die neue Zeiterfassungssoftware | 20 | Dienstag | 13. Mai | ||
AT | Einführung in die neue Zeiterfassungssoftware | 20 | Donnerstag | 15. Mai |
Italia
IT | Training's name | Calendar week | Weekday | Date | Time | Link |
IT | Introduzione al nuovo software di rilevazione presenze | 15 | martedì | 08 aprile | ||
IT | Introduzione al nuovo software di rilevazione presenze | 15 | mercoledì | 09 aprile | ||
IT | Introduzione al nuovo software di rilevazione presenze | 16 | lunedì | 14 aprile | ||
IT | Introduzione al nuovo software di rilevazione presenze | 16 | venerdì | 18 aprile | ||
IT | Introduzione al nuovo software di rilevazione presenze | 17 | martedì | 22 aprile | ||
IT | Introduzione al nuovo software di rilevazione presenze | 17 | giovedì | 24 aprile | ||
IT | Introduzione al nuovo software di rilevazione presenze | 18 | mercoledì | 30 aprile | ||
IT | Introduzione al nuovo software di rilevazione presenze | 18 | venerdì | 02 maggio | ||
IT | Introduzione al nuovo software di rilevazione presenze | 19 | lunedì | 05 maggio | ||
IT | Introduzione al nuovo software di rilevazione presenze | 19 | venerdì | 09 maggio | ||
IT | Introduzione al nuovo software di rilevazione presenze | 20 | martedì | 13 maggio | ||
IT | Introduzione al nuovo software di rilevazione presenze | 20 | martedì | 14 maggio |
Nederland
NL | Training's name | Calendar week | Weekday | Date | Time | Link |
NL | Introductie van nieuwe tijdregistratiesoftware | 11 | maandag | 10 maart | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 11 | donderdag | 13 maart | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 12 | dinsdag | 18 maart | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 12 | vrijdag | 21 maart | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 13 | woensdag | 26 maart | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 13 | donderdag | 27 maart | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 14 | dinsdag | 31 maart | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 14 | donderdag | 03 april | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 15 | dinsdag | 08 april | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 15 | vrijdag | 11 april | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 16 | woensdag | 16 april | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 16 | donderdag | 17 april | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 17 | maandag | 21 april | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 17 | donderdag | 24 april | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 18 | dinsdag | 29 april | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 18 | vrijdag | 02 mei | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 19 | woensdag | 07 mei | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 19 | vrijdag | 09 mei | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 20 | dinsdag | 13 mei | ||
NL | Introductie van nieuwe tijdregistratiesoftware | 20 | donderdag | 15 mei |
France
FR | Training's name | Calendar week | Weekday | Date | Time | Link |
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 11 | lundi | 10 mars | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 11 | vendredi | 14 mars | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 12 | mardi | 18 mars | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 12 | mercredi | 19 mars | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 13 | lundi | 24 mars | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 13 | jeudi | 27 mars | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 14 | mercredi | 02 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 14 | vendredi | 04 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 15 | lundi | 07 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 15 | vendredi | 11 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 16 | mardi | 15 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 16 | mercredi | 16 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 17 | lundi | 21 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 17 | jeudi | 24 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 18 | mercredi | 30 avril | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 18 | vendredi | 02 mai | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 19 | mardi | 06 mai | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 19 | mercredi | 07 mai | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 20 | lundi | 12 mai | ||
FR | Introduction au nouveau logiciel de gestion du temps et des présences | 20 | jeudi | 15 mai |
Belgie (FR, DU, DE?)
BL | Training's name | Calendar week | Weekday | Date | Time | Link |
BL | Einführung in die neue Zeiterfassungssoftware | 15 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 15 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 16 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 16 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 17 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 17 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 18 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 18 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 19 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 19 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 20 | ||||
BL | Einführung in die neue Zeiterfassungssoftware | 20 |
España
ES | Training's name | Calendar week | Weekday | Date | Time | Link |
ES | Introducción al nuevo software de control de tiempo y asistencia | 11 | martes | 11 marzo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 11 | miércoles | 12 marzo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 12 | lunes | 17 marzo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 12 | jueves | 20 marzo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 13 | martes | 25 marzo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 13 | viernes | 28 marzo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 14 | lunes | 31 marzo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 14 | miércoles | 02 abril | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 15 | miércoles | 09 abril | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 15 | viernes | 11 abril | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 16 | martes | 15 abril | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 16 | miércoles | 16 abril | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 17 | lunes | 21 abril | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 17 | jueves | 24 abril | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 18 | martes | 29 abril | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 18 | viernes | 02 mayo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 19 | lunes | 05 mayo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 19 | miércoles | 07 mayo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 20 | lundi | 14 mayo | ||
ES | Introducción al nuevo software de control de tiempo y asistencia | 20 | viernes | 16 mayo |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article